Standings |
| NAIAW | Overall | |||||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Hits |
| Runs scored |
| Runs batted in |
| Doubles |
| Triples |
| Home runs |
| Total bases |
| Stolen bases |
| Strikeouts | IP | SO |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
Fielding
Pitching
GAME HIGHS (BOTH TEAMS)
Batting
Fielding
Pitching
INDIVIDUAL GAME HIGHS
Batting
Fielding
Pitching
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| 09/30/17 | Kamloops, B.C. | British Columbia 14, Thompson Rivers 4 | W-WINDELER, L-HODDER | - | ||
| 09/30/17 | Kamloops, B.C. | Thompson Rivers 1, British Columbia 0 | W-FERGUSON, L-VANDEN BRINK | - | ||
| 01/19/18 | Atherton, CA | Oregon Tech 15, Menlo 6 | W-MOLZAHN, L-MERKEN, A. | 90 | 2:16 | |
| 01/19/18 | Atherton, CA | Menlo 5, Oregon Tech 4 | W-McCARTHY, R., L-TELESMANICH | 73 | 2:20 | |
| 01/19/18 | Lincoln, CA | William Jessup 8, Corban 3 | W-PRYBLINSKI,T, L-MATTISON | 100 | 2:14 | |
| 01/19/18 | Lincoln, CA | William Jessup 7, Corban 3 | W-IE Player, L-JACKSON | 100 | FORF | |
| 01/20/18 | Lincoln, CA | Corban 8, William Jessup 5 | W-LEWCHUK, L-PINER, H. | 85 | 3:25 | |
| 01/20/18 | Lincoln, CA | Corban 17, William Jessup 7 | W-MEADOR, L-DOI, G. | 50 | 2:53 | |
| 01/20/18 | Atherton, CA | Oregon Tech 7, Menlo 2 | W-SCHULZ, L-ETZLER, B. | 78 | 1h47 | |
| 01/20/18 | Atherton, CA | Menlo 6, Oregon Tech 3 | W-FOSTER, B., L-DAHLKE | 97 | 2h10 | |
| 01/25/18 | Mesa, Ariz. | Benedictine-Mesa 3, College of Idaho 2 (8) | W-KOKORA, L-PENA | 89 | 2:10 | |
| 01/26/18 | Mesa, Ariz. | The Master's 7, College of Idaho 5 | W-WINSLOW, R., L-BIGELOW | 78 | 2:15 | |
| 01/26/18 | Mesa, Ariz. | College of Idaho 16, Providence Christian 7 | W-STRICKLAND, L-RODRIGUEZ, M | 63 | 2:30 | |
| 01/27/18 | Phoenix, Ariz. | Arizona Christian 5, College of Idaho 4 | W-WHEELER, C., L-PENA | 237 | 2:15 | |
| 01/27/18 | Lincoln, CA | William Jessup 8, Oregon Tech 7 | W-FUJIMOTO, T., L-HOOD | 110 | 2:53 | |
| 01/27/18 | Lincoln, CA | Oregon Tech 11, William Jessup 10 | W-SCHULZ, L-HOOK, J. | 85 | 3:32 | |
| 01/28/18 | Lincoln, CA | William Jessup 4, Oregon Tech 3 | W-CURTIS, S., L-WAGO | 50 | 2:08 | |
| 01/28/18 | Lincoln, CA | William Jessup 4, Oregon Tech 3 | W-IE Player, L-SCHERMAN | 65 | FORF | |
| 02/01/18 | Caldwell, Idaho | College of Idaho 6, Benedictine-Mesa 3 | W-BOYD, H, L-KOKORA | 45 | 1:56 | |
| 02/02/18 | Caldwell, Idaho | Benedictine-Mesa 6, College of Idaho 3 | W-TORRES, L-BIGELOW | 70 | 2:31 | |
| 02/02/18 | Lancaster, Calif. | Antelope Valley 3, Corban 1 | W-Garcia, J., L-MATTISON | 45 | 2:12 | |
| 02/02/18 | Lancaster, Calif. | Corban 11, Antelope Valley 1 | W-JACKSON, L-Maxfield | 65 | 2:45 | |
| 02/03/18 | Caldwell, Idaho | Benedictine-Mesa 5, College of Idaho 1 | W-BARNES, L-STRICKLAND | 80 | 1:59 | |
| 02/03/18 | Caldwell, Idaho | Benedictine-Mesa 9, College of Idaho 2 | W-WICKETTS, L-MANNING | 80 | 2:45 | |
| 02/03/18 | Lewiston, Idaho | Lewis-Clark State 10, Central Washington 1 | W-HAMMERGREN, L-GAUL | 310 | 2:23 | |
| 02/03/18 | Lewiston, Idaho | Lewis-Clark State 11, Central Washington 5 | W-BURCH, L-DAVIS | 285 | 2:40 | |
| 02/03/18 | Lancaster, Calif. | Corban 12, Antelope Valley 7 (10) | W-RUSSOMANO, L-Crank | 110 | 3:40 | |
| 02/03/18 | Lancaster, Calif. | Antelope Valley 2, Corban 1 | W-Arroyo, L-BOWSER | 115 | 1:30 | |
| 02/03/18 | Redding, Calif. | Oregon Tech 17, Simpson 4 | W-MOLZAHN, L-C. Bovee | 77 | 2:45 | |
| 02/03/18 | Redding, Calif. | Oregon Tech 12, Simpson 5 | W-WAGO, L-M. Gunter | 55 | 2:10 | |
| 02/04/18 | Caldwell, Idaho | College of Idaho 9, Benedictine-Mesa 5 | W-CONIGLIARO, L-MELCHOR | 80 | 2:23 | |
| 02/04/18 | Redding, Calif. | Oregon Tech 5, Simpson 3 | W-SCHULZ, L-R. Gomez | 71 | 2:45 | |
| 02/04/18 | Redding, Calif. | Simpson 6, Oregon Tech 4 | W-D. Lum, L-SCHERMAN | 51 | 1:31 | |
| 02/09/18 | Hayward, CA | Cal State East Bay 7, British Columbia 1 | W-VESIA, L-ALLEMANN | 77 | 2:24 | |
| 02/09/18 | Lewiston, Idaho | Lewis-Clark State 6, Concordia 0 | W-HAMMERGREN, L-JONES | 175 | 2:01 | |
| 02/09/18 | Surprise, Ariz. | Ottawa (AZ) 14, College of Idaho 2 | W-ANDERSON, L-BOYD, H | 277 | 2:38 | |
| 02/10/18 | Hayward, CA | British Columbia 12, Cal State East Bay 10 | W-KOO, L-FERNANDEZ | 138 | 3:36 | |
| 02/10/18 | Hayward, CA | Cal State East Bay 14, British Columbia 5 | W-HANSON, L-SMITH | - | 2:39 | |
| 02/10/18 | Surprise, Ariz. | College of Idaho 12, Ottawa (AZ) 10 (11) | W-STRICKLAND, L-TRAYNOR | 147 | 3:40 | |
| 02/10/18 | Surprise, Ariz. | Ottawa (AZ) 4, College of Idaho 1 | W-COLLINS,T, L-BIGELOW | 133 | 1:35 | |
| 02/10/18 | Lewiston, Idaho | Lewis-Clark State 10, Concordia 7 | W-CHARLO, L-DIAZ | 160 | 2:25 | |
| 02/10/18 | Lewiston, Idaho | Lewis-Clark State 5, Concordia 4 | W-PIGG, L-WENTZ | 145 | 2:16 | |
| 02/10/18 | Lancaster, Calif. | Antelope Valley 6, Oregon Tech 5 (10) | W-Heinrich, L-TELESMANICH | 55 | 2:37 | |
| 02/10/18 | Lancaster, Calif. | Oregon Tech 11, Antelope Valley 3 | W-WAGO, L-Maxfield | 60 | 2:25 | |
| 02/10/18 | Redding, Calif. | Simpson 8, Corban 7 | W-Hermosillo, L-RUSSOMANO | 100 | 2:30 | |
| 02/10/18 | Redding, Calif. | Corban 12, Simpson 3 | W-JACKSON, L-R. Gomez | 100 | 2:31 | |
| 02/11/18 | Hayward, CA | Cal State East Bay 8, British Columbia 0 | W-CALL, L-BRADWELL | 50 | 2:47 | |
| 02/11/18 | Lewiston, Idaho | Lewis-Clark State 7, Concordia 1 | W-BASSETT, L-HUDDLESTON | 110 | 2:20 | |
| 02/11/18 | Redding, Calif. | Corban 23, Simpson 4 | W-LEWCHUK, L-D. Lum | 100 | 1:26 | |
| 02/11/18 | Redding, Calif. | Simpson 4, Corban 0 | W-J. Humphrey, L-BROGE | 100 | 1:39 | |
| 02/11/18 | Surprise, Ariz. | College of Idaho 7, Ottawa (AZ) 3 | W-CONIGLIARO, L-LUNA | 117 | 2:33 | |
| 02/11/18 | Lancaster, Calif. | Antelope Valley 5, Oregon Tech 2 | W-Rabiej, L-SCHULZ | 55 | 2:32 | |
| 02/11/18 | Lancaster, Calif. | Antelope Valley 11, Oregon Tech 3 | W-Castillo, L-NOUSEN | 61 | 2:10 | |
| 02/13/18 | Fullerton, CA | British Columbia 13, Hope International 4 | W-SMITH, L-RIOS, D. | 109 | 3:15 | |
| 02/14/18 | Pomona, CA | Cal Poly Pomona 8, British Columbia 3 | W-TAYLOR, L-WALTERS | 34 | 2:45 | |
| 02/15/18 | Los Angeles, Calif. | British Columbia 8, Cal State LA 6 (12) | W-VANDEN BRINK, L-KEACH | 100 | 3:50 | |
| 02/16/18 | Keizer, Ore. | Corban 5, Central Washington 1 | W-JACKSON, L-DAVIS | 184 | 2:21 | |
| 02/16/17 | Keizer, Ore. | Corban 2, Central Washington 1 | W-MATTISON, L-STEVENSON | 104 | 2:28 | |
| 02/16/18 | Los Angeles, CA | Cal State LA 8, British Columbia 7 (10) | W-GREGORY, L-VIRDO | 125 | 2:58 | |
| 02/16/18 | Lancaster, Calif. | Lewis-Clark State 18, Antelope Valley 4 | W-HAMMERGREN, L-Garcia, J. | 55 | 3:17 | |
| 02/17/18 | Caldwell, Idaho | College of Idaho 7, MSU-Billings 6 | W-STRICKLAND, L-SHOCKLEY | 120 | 2:23 | |
| 02/17/18 | Keizer, Ore. | Central Washington 7, Corban 5 (10) | W-HOEFER, L-ARNSDORF | 143 | 3:40 | |
| 02/17/18 | Keizer, Ore. | Central Washington 13, Corban 7 | W-ASINAS, L-HENRY | 132 | 3:30 | |
| 02/17/18 | Lancaster, Calif. | Lewis-Clark State 5, Antelope Valley 1 | W-BURCH, L-Arroyo | 55 | 2:05 | |
| 02/17/18 | Lancaster, Calif | Antelope Valley 5, Lewis-Clark State 3 | W-CASTILLO, L-BASSETT | 90 | 2:16 | |
| 02/17/18 | Caldwell, Idaho | College of Idaho 13, MSU-Billings 12 (10) | W-BIGELOW, L-WINSLOW | 120 | 3:11 | |
| 02/17/18 | Los Angeles, Calif. | Cal State LA 8, British Columbia 4 | W-NAZABAL, L-DUFFIELD | 125 | 2:44 | |
| 02/18/18 | Caldwell, Idaho | MSU-Billings 9, College of Idaho 2 | W-WONG, L-CONIGLIARO | 140 | 2:20 | |
| 02/18/18 | Lancaster, Calif. | Antelope Valley 18, Lewis-Clark State 9 | W-Rabiej, L-PIGG | 90 | 3:17 | |
| 02/17/18 | Alameda, Calif. | Holy Names 3, Oregon Tech 2 | W-Nelson, J., L-MOLZAHN | 73 | 2:42 | |
| 02/17/18 | Alameda, Calif. | Oregon Tech 3, Holy Names 2 | W-WAGO, L-O'Callaghan | 52 | 2:45 | |
| 02/18/18 | Alameda, Calif. | Holy Names 14, Oregon Tech 10 | W-Kanne, T., L-DAVIS | 67 | 3:40 | |
| 02/19/18 | San Diego, Calif. | San Diego 12, British Columbia 8 | W-NIMURA, Doug, L-BRADWELL | 325 | 2:59 | |
| 02/20/18 | Santa Barbara, Calif | British Columbia 9, Westmont 6 | W-WATSON, L-SIM, A, | 20 | 2:55 | |
| * | 02/23/18 | Caldwell, Idaho | British Columbia 5, College of Idaho 3 | W-WINDELER, L-BOYD, H | 25 | 2:37 |
| * | 02/23/18 | Caldwell, Idaho | College of Idaho 3, British Columbia 2 | W-MANNING, L-DUFFIELD | 35 | 2:23 |
| * | 02/23/18 | Keizer, Ore. | Corban 4, Oregon Tech 0 | W-JACKSON, L-MOLZAHN | 103 | 1:56 |
| * | 02/23/18 | Keizer, Ore. | Corban 2, Oregon Tech 1 (10) | W-ARNSDORF, L-NOUSEN | 115 | 2:45 |
| * | 02/24/18 | Keizer, Ore. | Oregon Tech 13, Corban 1 | W-SCHULZ, L-LEWCHUK | 193 | 2:58 |
| * | 02/24/18 | Keizer, Ore. | Corban 8, Oregon Tech 4 | W-HENRY, L-SCHERMAN | 176 | 2:22 |
| * | 02/25/18 | Caldwell, Idaho | British Columbia 15, College of Idaho 4 | W-MCKILLICAN, L-CONIGLIARO | 30 | 2:57 |
| * | 03/02/18 | Lewiston, Idaho | Lewis-Clark State 10, British Columbia 1 | W-HAMMERGREN, L-WINDELER | 75 | 2:08 |
| * | 03/03/18 | Caldwell, Idaho | Oregon Tech 7, College of Idaho 3 | W-MOLZAHN, L-BOYD, H | 50 | 2:22 |
| * | 03/03/18 | Caldwell, Idaho | Oregon Tech 4, College of Idaho 3 (11) | W-WAGO, L-BIGELOW | 50 | 2:25 |
| 03/03/18 | Walla Walla, Wash. | Corban 7, Whitman 5 | W-JACKSON, L-Mincin,M | 85 | 2:40 | |
| * | 03/03/18 | Lewiston, Idaho | British Columbia 5, Lewis-Clark State 1 | W-MCKILLICAN, L-BURCH | 125 | 2:09 |
| * | 03/03/18 | Lewiston, Idaho | Lewis-Clark State 7, British Columbia 3 | W-BASSETT, L-BRADWELL | 110 | 1:58 |
| * | 03/04/18 | Caldwell, Idaho | Oregon Tech 7, College of Idaho 4 | W-NOUSEN, L-CONIGLIARO | 75 | 2:22 |
| * | 03/04/18 | Caldwell, Idaho | College of Idaho 8, Oregon Tech 4 | W-WILLIAMS, M, L-SCHERMAN | 75 | 2:14 |
| * | 03/04/18 | Lewiston, Idaho | Lewis-Clark State 7, British Columbia 6 | W-del Rio, L-ALLEMANN | 175 | 2:17 |
| 03/04/18 | Walla Walla, Wash. | Whitman 10, Corban 8 | W-Henry,B, L-ARNSDORF | - | 2:22 | |
| 03/04/18 | Walla Walla, Wash. | Corban 10, Whitman 4 | W-HENRY, L-Carmichael,C | 85 | 2:38 | |
| 03/06/18 | Lewiston, Idaho | Lewis-Clark State 10, Georgia Gwinnett 9 (10) | W-BECKER, L-KELLY | 110 | 2:55 | |
| 03/07/18 | Lewiston, Idaho | Georgia Gwinnett 26, Lewis-Clark State 15 | W-PECK, L-TEDESCO | 105 | 3:15 | |
| 03/07/18 | Lewiston, Idaho | Georgia Gwinnett 13, Lewis-Clark State 11 | W-ANDREWS, L-BURLAND | 115 | 3:14 | |
| 03/08/18 | Lewiston, Idaho | Lewis-Clark State 7, Georgia Gwinnett 6 | W-RILEY, L-CHERWENKA | 85 | 2:44 | |
| * | 03/09/18 | Keizer, Ore. | Corban 9, British Columbia 2 | W-JACKSON, L-ALLEMANN | 119 | 2:25 |
| * | 03/10/18 | Keizer, Ore. | Corban 13, British Columbia 7 | W-HOLMES, L-DUFFIELD | 134 | 2:33 |
| * | 03/10/18 | Keizer, Ore. | Corban 12, British Columbia 2 | W-MATTISON, L-SMITH | 124 | 2:03 |
| * | 03/10/18 | Lewiston, Idaho | Lewis-Clark State 17, College of Idaho 10 | W-PIGG, L-WILLIAMS, M | 320 | 2:48 |
| * | 03/10/18 | Lewiston, Idaho | Lewis-Clark State 16, College of Idaho 0 | W-BECKER, L-MANNING | 290 | 1:55 |
| * | 03/11/18 | Keizer, Ore. | British Columbia 4, Corban 1 | W-BRADWELL, L-HENRY | 198 | 2:42 |
| * | 03/11/18 | Lewiston, Idaho | Lewis-Clark State 4, College of Idaho 2 | W-BURCH, L-CONIGLIARO | 235 | 2:00 |
| * | 03/11/18 | Lewiston, Idaho | Lewis-Clark State 3, College of Idaho 2 (10) | W-RILEY, L-BIGELOW | 225 | 2:17 |
| * | 03/16/18 | Lewiston, Idaho | Lewis-Clark State 9, Oregon Tech 0 | W-HAMMERGREN, L-WAGO | 85 | 2:12 |
| * | 03/17/18 | Caldwell, Idaho | Corban 13, College of Idaho 3 | W-JACKSON, L-CONIGLIARO | 125 | 1:56 |
| * | 03/17/18 | Caldwell, Idaho | College of Idaho 9, Corban 3 | W-BOYD, H, L-MATTISON | 125 | 2:17 |
| 03/17/18 | Bellevue, Wash. | Seattle 4, British Columbia 2 | W-Yeh, T, L-CASWELL | 136 | 2:44 | |
| * | 03/18/18 | Caldwell, Idaho | Corban 6, College of Idaho 2 | W-LEWCHUK, L-MANNING | 145 | 2:12 |
| * | 03/18/18 | Caldwell, Idaho | Corban 10, College of Idaho 2 | W-HENRY, L-STRICKLAND | 140 | 2:24 |
| * | 03/18/18 | Lewiston, Idaho | Lewis-Clark State 17, Oregon Tech 3 | W-BURCH, L-MOLZAHN | 85 | 2:02 |
| * | 03/18/18 | Lewiston, Idaho | Lewis-Clark State 11, Oregon Tech 7 | W-del Rio, L-SCHULZ | 90 | 2:27 |
| 03/20/18 | Portland, Ore. | British Columbia 11, Concordia 2 | W-MCKILLICAN, L-WENTZ | 132 | 2:58 | |
| 03/21/18 | Tacoma, Wash. | Puget Sound 7, British Columbia 3 | W-Rowan-,Merle, L-DUFFIELD | 27 | 2:08 | |
| * | 03/24/18 | Vancouver, B.C. | British Columbia 7, Oregon Tech 5 | W-VANDEN BRINK, L-BEDORTHA | 303 | 2:37 |
| * | 03/24/18 | Vancouver, B.C. | British Columbia 7, Oregon Tech 6 (14) | W-SMITH, L-NOUSEN | 142 | 3:52 |
| * | 03/24/18 | Lewiston, Idaho | Lewis-Clark State 6, Corban 5 | W-BASSETT, L-JACKSON | 145 | 2:36 |
| * | 03/25/18 | Vancouver, B.C. | British Columbia 5, Oregon Tech 4 (11) | W-ALLEMANN, L-HANSON | 212 | 2:52 |
| * | 03/25/18 | Vancouver, B.C. | British Columbia 13, Oregon Tech 2 | W-OLSON, L-SCHERMAN | 186 | 2:28 |
| * | 03/25/18 | Lewiston, Idaho | Lewis-Clark State 6, Corban 5 | W-BURCH, L-LEWCHUK | 165 | 1:55 |
| * | 03/25/18 | Lewiston, Idaho | Lewis-Clark State 6, Corban 1 | W-WOODS, L-MATTISON | 170 | 2:03 |
| * | 03/26/18 | Lewiston, Idaho | Lewis-Clark State 1, Corban 0 | W-CHARLO, L-BROGE | 105 | 1:56 |
| * | 03/30/18 | Vancouver, B.C. | British Columbia 3, College of Idaho 1 | W-WINDELER, L-BOYD, H | 184 | 2:02 |
| * | 03/30/18 | Vancouver, B.C. | British Columbia 4, College of Idaho 3 | W-VIRDO, L-KEPNER | 102 | 2:24 |
| * | 03/30/18 | Klamath Falls, Ore. | Corban 12, Oregon Tech 5 | W-JACKSON, L-HANSON | 50 | 2:50 |
| * | 03/30/18 | Klamath Falls, Ore. | Oregon Tech 12, Corban 2 | W-WAGO, L-HENRY | 50 | 1:50 |
| * | 03/31/18 | Vancouver, B.C. | British Columbia 5, College of Idaho 4 | W-MCKILLICAN, L-CONIGLIARO | 113 | 2:07 |
| * | 03/31/18 | Vancouver, B.C. | British Columbia 6, College of Idaho 0 | W-BRADWELL, L-BIGELOW | 101 | 2:01 |
| * | 03/31/18 | Klamath Falls, Ore. | Corban 5, Oregon Tech 4 | W-LEWCHUK, L-SCHULZ | 50 | 2:10 |
| * | 03/31/18 | Klamath Falls, Ore. | Oregon Tech 15, Corban 1 | W-DAVIS, L-MATTISON | 50 | 2:00 |
| * | 04/01/18 | Vancouver, B.C. | British Columbia 4, College of Idaho 3 | W-ALLEMANN, L-STRICKLAND | 112 | 2:11 |
| 04/03/18 | Klamath Falls, Ore. | Oregon Tech 13, Simpson 7 | W-SCHULZ, L-A. Souza IV | 41 | 2:44 | |
| 04/03/18 | Klamath Falls, Ore. | Oregon Tech 4, Simpson 2 | W-WAGO, L-Z. Morgan | 61 | 1:35 | |
| * | 04/06/18 | Vancouver, B.C. | British Columbia 7, Lewis-Clark State 6 | W-WINDELER, L-WOODS | 106 | 2:22 |
| * | 04/06/18 | Vancouver, B.C. | Lewis-Clark State 14, British Columbia 2 | W-BURCH, L-SMITH | 210 | 2:50 |
| * | 04/07/18 | Vancouver, B.C. | Lewis-Clark State 16, British Columbia 4 | W-BASSETT, L-DUFFIELD | 96 | 2:46 |
| * | 04/08/18 | Vancouver, B.C. | British Columbia 2, Lewis-Clark State 1 | W-CASWELL, L-TORIBIO | 68 | 1:58 |
| * | 04/08/18 | Klamath Falls, Ore. | Oregon Tech 10, College of Idaho 7 | W-MOLZAHN, L-BOYD, H | 61 | 02:4 |
| * | 04/08/18 | Klamath Falls, Ore. | Oregon Tech 8, College of Idaho 2 | W-WAGO, L-MANNING | 51 | 02:0 |
| * | 04/09/18 | Klamath Falls, Ore. | Oregon Tech 7, College of Idaho 5 | W-SCHULZ, L-CONIGLIARO | 31 | 2:25 |
| * | 04/09/18 | Klamath Falls, Ore. | Oregon Tech 6, College of Idaho 2 (12) | W-TELESMANICH, L-BIGELOW | 77 | 3:09 |
| * | 04/13/18 | Caldwell, Idaho | Lewis-Clark State 9, College of Idaho 2 | W-BECKER, L-BOYD, H | 315 | 2:36 |
| * | 04/14/18 | Vancouver, B.C. | British Columbia 8, Corban 2 | W-WINDELER, L-JACKSON | 180 | 2:15 |
| * | 04/14/18 | Vancouver, B.C. | British Columbia 10, Corban 3 | W-CASWELL, L-LEWCHUK | 240 | 2:50 |
| * | 04/14/18 | Caldwell, Idaho | Lewis-Clark State 7, College of Idaho 5 | W-BURCH, L-MANNING | 160 | 2:20 |
| * | 04/14/18 | Caldwell, Idaho | College of Idaho 6, Lewis-Clark State 4 | W-STRICKLAND, L-WOODS | 170 | 2:31 |
| * | 04/15/18 | Vancouver, B.C. | British Columbia 3, Corban 1 | W-ALLEMANN, L-HENRY | 216 | 2:17 |
| * | 04/15/18 | Vancouver, B.C. | Corban 13, British Columbia 1 | W-ARNSDORF, L-DUFFIELD | 173 | 2:23 |
| * | 04/15/18 | Caldwell, Idaho | Lewis-Clark State 12, College of Idaho 4 | W-RILEY, L-CARR, J | 220 | 2:16 |
| * | 04/21/18 | Keizer, Ore. | Corban 3, College of Idaho 1 | W-JACKSON, L-BOYD, H | 250 | 2:00 |
| * | 04/21/18 | Keizer, Ore. | Corban 8, College of Idaho 5 | W-MATTISON, L-MANNING | 270 | 2:45 |
| * | 04/21/18 | Klamath Falls, Ore. | Lewis-Clark State 19, Oregon Tech 3 | W-PORRAS, L-WAGO | 77 | 2:32 |
| * | 04/21/18 | Keizer, Ore. | College of Idaho 8, Corban 1 | W-BIGELOW, L-LEWCHUK | 138 | 2:10 |
| * | 04/22/18 | Keizer, Ore. | Corban 11, College of Idaho 1 | W-HENRY, L-STRICKLAND | 209 | 2:08 |
| * | 04/22/18 | Klamath Falls, Ore. | Lewis-Clark State 7, Oregon Tech 2 | W-BURCH, L-MOLZAHN | 55 | 2:00 |
| * | 04/22/18 | Klamath Falls, Ore. | Lewis-Clark State 16, Oregon Tech 14 | W-SIMPSON, L-NOUSEN | 57 | 3:25 |
| * | 04/23/18 | Klamath Falls, Ore. | Lewis-Clark State 10, Oregon Tech 0 | W-BASSETT, L-DAVIS | 39 | 2:25 |
| * | 04/23/18 | Klamath Falls, Ore. | Oregon Tech 12, Lewis-Clark State 10 | W-DAHLKE, L-BURLAND | 35 | 2:53 |
| 04/25/18 | Monmouth, Ore. | Lewis-Clark State 11, Western Oregon 2 | W-TEDESCO, L-Wallum,D. | 133 | 2:31 | |
| * | 04/27/18 | Keizer, Ore. | Corban 5, Lewis-Clark State 4 (10) | W-RUSSOMANO, L-BURLAND | 198 | 2:50 |
| * | 04/28/18 | Keizer, Ore. | Lewis-Clark State 9, Corban 3 | W-BURCH, L-BROGE | 153 | 2:00 |
| * | 04/28/18 | Keizer, Ore. | Lewis-Clark State 6, Corban 3 | W-SIMPSON, L-MATTISON | 239 | 2:32 |
| * | 04/28/18 | Klamath Falls, Ore. | Oregon Tech 5, British Columbia 3 | W-WAGO, L-WINDELER | 25 | 4:00 |
| * | 04/29/18 | Keizer, Ore. | Lewis-Clark State 5, Corban 3 (11) | W-RILEY, L-BROGE | 304 | 2:55 |
| * | 04/29/18 | Klamath Falls, Ore. | British Columbia 14, Oregon Tech 13 | W-OLSON, L-NOUSEN | 118 | 3:45 |
| * | 04/29/18 | Klamath Falls, Ore. | Oregon Tech 9, British Columbia 2 | W-SCHULZ, L-CASWELL | 120 | 2:45 |
| 05/05/18 | Lewiston, Idaho | Lewis-Clark State 2, Whitworth 1 | W-RILEY, L-Condreay, J. | 565 | 2:07 | |
| 05/06/18 | Mesa, Ariz. | Corban 7, Marymount California 2 | W-LEWCHUK, L-BLANDEBURGO | - | ||
| 05/06/18 | Lewiston, Idaho | Whitworth 7, Lewis-Clark State 5 | W-Simmelink,B., L-BASSETT | 385 | 2:23 | |
| 05/06/18 | Mesa, Ariz. | Benedictine-Mesa 7, British Columbia 3 | W-KOKORA, L-WINDELER | - | 2:52 | |
| 05/06/18 | Mesa, Ariz. | Antelope Valley 4, Corban 2 | W-Castillo, L-JACKSON | 302 | 2:28 | |
| 05/06/18 | Mesa, Ariz. | British Columbia 9, Marymount California 7 | W-VANDEN BRINK, L-Mendoza | - | 3:34 | |
| 05/07/18 | Mesa, Ariz. | British Columbia 5, Corban 3 | W-ALLEMANN, L-HENRY | - | 2:46 | |
| 05/07/18 | Mesa, Ariz. | British Columbia 8, Benedictine-Mesa 6 | W-BRADWELL, L-GAHAN | - | 3:05 | |
| 05/08/18 | Mesa, Ariz. | Antelope Valley 16, British Columbia 3 | W-Garcia, J., L-DUFFIELD | - | 3:05 | |
| 05/14/18 | Lincoln, Calif. | Judson (Ill.) 19, British Columbia 8 | W-Austin, L-ALLEMANN | 189 | 3:09 | |
| 05/15/18 | Lincoln, Calif. | British Columbia 4, Middle Georgia State 3 (10) | W-VANDEN BRINK, L-CARTER, L. | 69 | 2:45 | |
| 05/15/18 | Lincoln, Calif. | Judson (Ill.) 15, British Columbia 5 | W-Callender, L-BRADWELL | 55 | 3:09 | |
| 05/25/18 | Lewiston, Idaho | Lewis-Clark State 6, St. Thomas (Fla.) 5 | W-PORRAS, L-RODRIGUEZ,Or | 3870 | 2:29 | |
| 05/28/18 | Lewiston, Idaho | Freed-Hardeman (TN) 5, Lewis-Clark State 4 | W-SAWYERS, L-BURCH | 4660 | 2:45 | |
| 05/29/18 | Lewiston, Idaho | Lewis-Clark State 5, Antelope Valley 3 | W-BURCH, L-ARROYO | 2150 | 2:36 | |
| 05/30/18 | Lewiston, Idaho | Southeastern 9, Lewis-Clark State 6 | W-BERMUDEZ, L-PORRAS | 2210 | 3:18 |
|
* = Conference game
# = Cal Pac Tournament, Mesa, Ariz. ^ = NAIA Opening Rounds ! = NAIA World Series, Lewiston, Idaho () extra inning game |